Project X happened to be the most downloaded film dispite poor box office performance, however they are some blockbusters in there such as The Dark Knight Rises and The Avengers. Of course it’s not a good thing for the movie industry for film to be pirated, however the statistics do give an idea of the popularity of pirated films.
1 | Project X | 8,720,000 | $100,931,865 |
2 | Mission: Impossible – Ghost Protocol | 8,500,000 | $694,713,380 |
3 | The Dark Knight Rises | 8,230,000 | $1,081,041,287 |
4 | The Avengers | 8,110,000 | $1,511,757,910 |
5 | Sherlock Holmes: A Game of Shadows | 7,850,000 | $543,848,418 |
6 | 21 Jump Street | 7,590,000 | $201,585,328 |
7 | The Girl With the Dragon Tattoo (2011) | 7,420,000 | $232,617,430 |
8 | The Dictator | 7,330,000 | $177,547,352 |
9 | Ice Age: Continental Drift | 6,960,000 | $875,115,339 |
10 | The Twilight Saga: Breaking Dawn – Part 1 | 6,740,000 | $712,171,856 |
As you can see there are some major films missing from the top 10, such as The Hunger Games, which is the top grossing movie of 2012 and the Amazing Spiderman. Then again the most popluar time for cinema goers is the Feburary half-term… Valentines may have something to do with the increase in popularity of the cinema around thar period along with the influx of school children. As things go 1, 2, 5 & 7 have recently been available on Sky Movies for those with a suscription and are interested in watching them.